Overall rating | 5.0 | |
Selection | 5.0 | |
Parking | 5.0 | |
Location | 5.0 |
Overall rating | 4.7 | |
Selection | 4.5 | |
Parking | 4.5 | |
Location | 5.0 |
Overall rating | 4.7 | |
Selection | 4.0 | |
Parking | 5.0 | |
Location | 5.0 |
This market has become a model for others to emulate. In just a few years its diversity, selection, atmosphere and most of all its acceptance by the community stands out!!!
Overall rating | 5.0 | |
Selection | 5.0 | |
Parking | 5.0 | |
Location | 5.0 |
Overall rating | 4.5 | |
Selection | 4.5 | |
Parking | 4.5 | |
Location | 4.5 |
Perfect Sunday destination for all.
Overall rating | 4.8 | |
Selection | 4.5 | |
Parking | 5.0 | |
Location | 5.0 |
Overall rating | 4.5 | |
Selection | 4.5 | |
Parking | 4.0 | |
Location | 5.0 |
I like the diversity. Need more grass-fed meats?
Overall rating | 4.5 | |
Selection | 4.5 | |
Parking | 4.5 | |
Location | 4.5 |
This is a regular Sunday morning trip for me (and my pup). Favorites include the many produce stands (obv), the gourmet oil/vinegar, Mo's Green Juice, the poultry stand and the new 'lizzmonade' stand... however, I have not been disappointed here.My only real suggestion would be to contract with some local organic food trucks for more prepared foods/desserts. Otherwise, excellent!
Overall rating | 4.0 | |
Selection | 4.0 | |
Parking | 3.0 | |
Location | 5.0 |
Regular at market! Love going here every week! Best pickles around!
Overall rating | 4.8 | |
Selection | 5.0 | |
Parking | 4.5 | |
Location | 5.0 |